雷蒙磨粉機廣泛適用于重晶石,方解石,鉀長石,滑石,大理石,石灰石,白云石,瑩石,石灰,活性白土,膨潤土,高嶺土,水泥,磷礦石,石膏,玻璃,保溫材料等莫氏硬度不大于7級,濕度在6%以下的非易燃易爆的礦產,化工,建筑等行業300多種物料的細粉加工,成品粒度80—400目范圍內任意調節,部分物料Zz高可達500目。
型號 參數 |
3R1410 | 3R2615 | 3R2714 | 4R2714 | 3R3016 | 4R3016 | 4R3216 | 5R4119 | 6R4525 |
進料粒度(mm) | 5-8 | 20 | 20 | 15-25 | 15-25 | 15-25 | 25 | 30 | 30 |
成品料度 (mm) | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 | 0.125-0.044 |
班產各異 | 1-10 | 2-25 | 2-28 | 3-30 | 3-34 | 3-36 | 3-38 | 6-76 | 10-120 |
中軸轉速 | 280 | 170 | 170 | 170 | 178 | 178 | 130 | 105 | 82 |
磨環內徑(mm) | Φ405 | Φ780 | Φ830 | Φ830 | Φ910 | Φ910 | Φ970 | Φ1280 | Φ1770 |
磨輥直徑(mm) | Φ140 | Φ260 | Φ270 | Φ270 | Φ300 | Φ300 | Φ320 | Φ410 | Φ450 |
輥環高度(mm) | 100 | 150 | 140 | 140 | 160 | 160 | 160 | 190 | 250 |
主機電機(kw) | Y160M-6-7.5 | Y225S-8-18.5 | Y255M-8-18.5 | Y225M-8-22 | Y225M-8-30 | Y225M-8-30 | Y225S-4-37 | Y280S-4-75 | Y315M-4-132 |
風機電機(kw) | Y132S-4-5.5 | Y180M-4-15 | Y180M-4-18.5 | Y180M-4-18.5 | Y180L-4-22 | Y180L-4-22 | Y220M-4-30 | Y25M-4-55 | Y315M-4-132 |
選粉功率(kw) | Y90L-6-2.2 | Y112M-6-2.2 | Y112M-6-2.2 | Y112M-6-2.2 | Y132S-6-3KW | Y132S-6-3KW | YC1200-4A-5.5 | YC1200-4B-7.5 | Y160M-4-11 |
外形尺寸(mm) | 3340*2161 *3246 | 5970*4000 *5000 | 5970*4000 *5000 | 5970*4000 *5000 | 7500*4500 *6200 | 7500*4500 *6200 | 9900*5800 *8500 | 7850*8000 *9700 | 8850*10500 *1100 |
重量(kg) | 2500 | 3800 | 3850 | 3900 | 7000 | 7500 | 14000 | 257000 | 470000 |
了解詳情請留下您的聯系方式我們24小時內與您聯系: TEL:13721431212 0371-56630331